| Western Region | ||||
| Candidates | Party | Votes | Votes% | |
| Dan Lartey | GCPP | 5,268 | 0.8 | |
| J .E.Atta Mills | NDC | 273,355 | 43.9 | |
| G .P Hagan | CCP | 18,066 | 2.9 | |
| E.N Mahama | PNC | 4,873 | 0.8 | |
| C Wereko-Brobby | UGM | 1,498 | 0.2 | |
| Goosie Tanoh | NRP | 4,735 | 0.8 | |
| John A.Kufuor | NPP | 314,501 | 50.5 | |
| Central Region | ||||
| Candidates | Party | Votes | Votes% | |
| Dan Lartey | GCPP | 6,887 | 1.3 | |
| J. E. Atta Mills | NDC | 237,227 | 43.7 | |
| G.P Hagan | CPP | 17,295 | 3.2 | |
| E.N Mahama | PNC | 2,791 | 0.5 | |
| C Were-Brobby | UGM | 1,449 | 0.269 | |
| Goosie Tanoh | NRP | 7,291 | 1.3 | |
| John A.Kufuor | NPP | 269,501 | 49.7 | |
| Greatar Accra | ||||
| Candidates | Party | Votes | Votes% | |
| Dan Lartey | GCPP | 6,262 | 0.6 | |
| J. E. Atta Mills | NDC | 467,017 | 42.7 | |
| G.P. Hagan | CPP | 10,599 | 1 | |
| E. N. Mahama | PNC | 16,469 | 1.5 | |
| C were-Brobby | UGM | 3,810 | 0.3 | |
| Goosie Tanoh | NRP | 15,423 | 1.4 | |
| John A. Kufour | NPP | 574,737 | 52.5 | |
| Volta | ||||
| Candidates | Party | Votes | Votes% | |
| Dan Lartey | GCPP | 8,043 | 1.4 | |
| J. E. Atta Mills | NDC | 505,614 | 86.2 | |
| G.P. Hagan | CPP | 7,864 | 1.3 | |
| E. N. Mahama | PNC | 2,638 | 0.45 | |
| C were-Brobby | UGM | 3,179 | 0.5 | |
| Goosie Tanoh | NRP | 9,597 | 1.6 | |
| John A. Kufour | NPP | 49,768 | 8.5 | |
| Eastern | ||||
| Candidates | Party | Votes | Votes% | |
| Dan Lartey | GCPP | 6,841 | 0.9 | |
| J. E. Atta Mills | NDC | 308,047 | 4.3 | |
| G.P. Hagan | CPP | 6,799 | 0.9 | |
| E. N. Mahama | PNC | 4,525 | 0.6 | |
| C were-Brobby | UGM | 1,650 | 0.2 | |
| Goosie Tanoh | NRP | 7,738 | 1 | |
| John A. Kufour | NPP | 409,635 | 55 | |
| Ashanti | ||||
| Candidates | Party | Votes | Votes% | |
| Dan Lartey | GCPP | 6,722 | 0.5 | |
| J. E. Atta Mills | NDC | 278,567 | 21.6 | |
| G.P. Hagan | CPP | 5,911 | 0.5 | |
| E. N. Mahama | PNC | 16,863 | 1.3 | |
| C were-Brobby | UGM | 1,461 | 0.1 | |
| Goosie Tanoh | NRP | 4,487 | 0.3 | |
| John A. Kufour | NPP | 970,124 | 75.1 | |
| Brong Ahafo | ||||
| Candidates | Party | Votes | Votes% | |
| Dan Lartey | GCPP | 6,334 | 1 | |
| J. E. Atta Mills | NDC | 270,465 | 44.6 | |
| G.P. Hagan | CPP | 4,045 | 0.7 | |
| E. N. Mahama | PNC | 10,447 | 1.7 | |
| C were-Brobby | UGM | 1,709 | 0.3 | |
| Goosie Tanoh | NRP | 6,634 | 1.1 | |
| John A. Kufour | NPP | 306,512 | 50.6 | |
| Northern | ||||
| Candidates | Party | Votes | Votes% | |
| Dan Lartey | GCPP | |||
| J. E. Atta Mills | NDC | 286,011 | ||
| G.P. Hagan | CPP | 38,728 | ||
| E. N. Mahama | PNC | 45,870 | ||
| C were-Brobby | UGM | 3,507 | ||
| Goosie Tanoh | NRP | 12,991 | ||
| John A. Kufour | NPP | 230,827 | ||
| Upper East | ||||
| Candidates | Party | Votes | Votes% | |
| Dan Lartey | GCPP | 8,124 | 2.8 | |
| J. E. Atta Mills | NDC | 142,430 | 49.3 | |
| G.P. Hagan | CPP | 3,956 | 1.4 | |
| E. N. Mahama | PNC | 57,430 | 19.9 | |
| C were-Brobby | UGM | 2,450 | 0.8 | |
| Goosie Tanoh | NRP | 5,505 | 1.9 | |
| John A. Kufour | NPP | 61,942 | 21.5 | |
Upper West | ||||
| Candidates | Party | Votes | Votes% | |
| Dan Lartey | GCPP | 3,818 | 2.1 | |
| J. E. Atta Mills | NDC | 111,345 | 62.294 | |
| G.P. Hagan | CPP | 2,336 | 1.3 | |
| E. N. Mahama | PNC | 27,824 | 15.57 | |
| C were-Brobby | UGM | 1,410 | 0.8 | |
| Goosie Tanoh | NRP | 4,295 | 2.4 | |
| John A. Kufour | NPP | 27,714 | 15.51 | |
