RESULTS OF BY- ELECTIONS FROM 1993 TO 2007
| REGION | DISTRICT | CONSTITUENCY | DATE | CANDIDATES/WINNER | PARTY | REGISTERED VOTES | VALID VOTES | TOTAL VALID VOTES | REJECTED BALLOTS | TOTAL VOTES | % TURNOUT | |
| 1 | A/R | NEW EDUBIASE | 30/09/93 | 1.Theresa Joyce Boaffoe | NDC | 33,707 | 7,395 | |||||
| 2.Samuel Amoah | NPP | 1631 | ||||||||||
| 2 | B/A | WENCHI | WENCHI | 24/01/1995 | 1.Hayford Osei Kwadwo | NDC | 42,.077 | 6,163 | ||||
| 2.Kofi Akrowiah | IND. | 3,019 | ||||||||||
| 3.Manfort Adjepong Isaac | PCP | 1,914 | ||||||||||
| 4. Yaw Ankomah | NCP | 409 | ||||||||||
| 3 | TANO | TANO SOUTH | 02/07/1995 | 1.Nana Koduah Kwarteng | NDC | 32,858 | 6,102 | |||||
| 2.Kofi Akrowiah | PCP | 2,235 | ||||||||||
| 3. Manfort A. Isaac | NCP | 1,805 | ||||||||||
| 4.Ibrahim K. Acheampong | IND. | 921 | ||||||||||
| 4 | U/E | KASSENA | NAVRONGO CENTRAL | 07/04/1995 | 1.Coleman E. Nambuisi | EGLE | 38,867 | 394 | ||||
| NANKANA | 2.John S. Achuliwor | IND. | 6,995 | |||||||||
| 3.Clement T. Bugase | NDC | 6,799 | ||||||||||
| 5 | U/W | JIRAP/LAMBUSSIE | LAMBUSSIE | 26/05/1995 | 1.Alice Teni Boon | NDC | 16,568 | 6,671 | ||||
| 2.Thomas F. Ketting | PNC | 669 | ||||||||||
| 3.Anthony Baloro | NPP | 1,787 | ||||||||||
| 6 | G/A | ABLEKUMA | ABLEKUMA CENTRAL | 26/03/1999 | 1.Ishmael Bawa | NDC | 10495 | |||||
| 2.Victor Okulet Nortey | NPP | 15303 | ||||||||||
| 3.Fati Suraja | CPP | 254 | ||||||||||
| 4.Solomon B. Baloro | PNC | 398 | ||||||||||
| 7 | N/R | NANUMBA | BIMBILLA | 14/03/2002 | 1.Dominic Ntiwul | NPP | 48,926 | 14,380 | 24,663 | 1,113 | 25,776 | 52.7 |
| 2.Mohammed Ibn Abass | NDC | 9,091 | ||||||||||
| 3.Andrew Nogma | PNC | 605 | ||||||||||
| 4.Iddi Aziz Iddisah | IND. | 289 | ||||||||||
| 5.Ibn Aziz Abass | DPP | 154 | ||||||||||
| 6.Adulai Yussif | DGCPP | 144 | ||||||||||
| 8 | N/R | EAST GONJA | WULENSI | 03/04/2003 | Wumbei Karim | NPP | 28,889 | 8,197 | 16,230 | 568 | 16,798 | 58.2 |
| Oggah Magan Peter | IND | 53 | ||||||||||
| Inusah Natogmah | EGLE | 56 | ||||||||||
| Alhaji Musah Ziblila | IND | 75 | ||||||||||
| Mumuni Dawuda | DPP | 227 | ||||||||||
| Saadan Koh Njigur | NDC | 7,303 | ||||||||||
| Okpanul Daniel Niwubni | PNC | 319 | ||||||||||
| REGION | DISTRICT | CONSTITUENCY | DATE | CANDIDATES/WINNER | PARTY | REGISTERED VOTES | VALID VOTES | TOTAL VALID VOTES | REJECTED BALLOTS | TOTAL VOTES | % TURNOUT | |
| 9 | U/E | KASSENA | NVRONGO CENTRAL | 25/03/2003 | 1.Clement Tumfuga Bugase | NDC | 43,838 | 4,929 | 21,095 | 838 | 21,933 | 50.0 |
| NANKANA | 2.Joseph Kofi Addah | NPP | 12220 | |||||||||
| 3.Gabriel Pwamang | PNC | 3705 | ||||||||||
| 4.Grace Bagonia | DPP | 241 | ||||||||||
| 10 | C/R | GOMOA | GOMOA EAST | 04/08/2003 | 1.Richmond Sam Quarm | NPP | 45,494 | 11,380 | 16,911 | 536 | 17,447 | 38.4 |
| 2.Richard Kojo Annan | NDC | 5,356 | ||||||||||
| 3.Evans Kofi Otoo | DPP | 175 | ||||||||||
| 11 | W/R | WASSA AMENFI | AMENFI WEST | 24/04/2003 | 1.Ebo Archer | DPP | 38,983 | 121 | 14,436 | 310 | 14,447 | 37.1 |
| 2.Agnes Sonful | NPP | 9,218 | ||||||||||
| 3.Danquah Gerald | NDC | 5,097 | ||||||||||
| 12 | C/R | UPPER DENKYIRA | UPPER DENKYIRA | 29/06/2004 | 1. Elizabeth Debrah | DPP | 64472 | 1,298 | 409 | 26,724 | 41.5 | |
| 2. Benjamin Kofi Ayeh | NPP | 22,958 | ||||||||||
| 3. Abdullai Y. Issaka | INDEP | 2,059 | ||||||||||
| 13 | A/R | ASOKWA | ASAWASI | 21/04/2005 | 1.Muntaka M. Mubarak | NDC | 80,315 | 31,017 | 51,311 | 524 | 51,835 | 64.5 |
| 2.Shuaibu M. Shariff | NPP | 19875 | ||||||||||
| 3.Ibrahim M. Issaka | PNC | 419 | ||||||||||
| 14 | G/A | ASHIEDU KETEKE | ODODODIODIOO | 30/0802005 | 1.Jonathan Tachir-Komme | NDC | 81,643 | 26,771 | 46,280 | 711 | 46,991 | 57.6 |
| 2.C. Shanko Bruce | CPP | 946 | ||||||||||
| 3.Issaka N.A. Collison-Cifie | DPP | 98 | ||||||||||
| 4.Lennox S. Kojo Mankattah | NPP | 18465 | ||||||||||
| 15 | N/R | TAMALE | TAMALE CENTRAL | 04/04/2006 | 1.Inusah Abdullah Fuseini | NDC | 65,863 | 29,081 | 42,598 | 861 | 43,459 | 66.0 |
| MUNICIPALITY | 2. Alhassan Basharu Dabali | CPP | 1365 | |||||||||
| 3.Rita Adam Rukaya | DPP | 157 | ||||||||||
| 4.Wayo Seini | IND. | 11579 | ||||||||||
| 5.Abdul-Rahim Rukayu | IND. | 416 | ||||||||||
| 16 | A/R | OFFINSO | OFFINSO SOUTH | 24/10/2006 | 1.Owusu Achaw Duah | NPP | 45,523 | 20,763 | 31,690 | 488 | 32,178 | 70.7 |
| 2.Barbara Serwaa Asamoah | NDC | 10,666 | ||||||||||
| 3.Doris Appiah | DPP | 84 | ||||||||||
| 4.Addai Emmanuel Kwasi | IND. | 177 | ||||||||||
| 17 | A/R | ADANSI NORTH | FOMENA | 23/01/2007 | 1.Nana Abu-Bonsra | NPP | 19,309 | 9,525 | 11,638 | 147 | 11,785 | 61.0 |
| 2.Grace Amporful | NDC | 2003 | ||||||||||
| 3.Augustina Kyei | DPP | 110 | ||||||||||
| 18 | B/A | NKORANZA | NKORANZA NORTH | 13/03/2007 | 1.Osei Bonsu Jnr. | DPP | 23,753 | 122 | 15,995 | 382 | 16,377 | 69.0 |
| 2.Kofi Amoako-Gyampah | NDC | 5,694 | ||||||||||
| 3.Dereck Oduro | NPP | 10,179 | ||||||||||
| SOURCE: R & M DEPT, EC 2007 | ||||||||||||
