2008 Results Summary

Final Results   -   Total Number of Constituencies Reported 229


REGIONS Const Nana A D Akufo-Addo Edward N Mahama John E Atta-Mills Emmanuel A Antwi T N Ward Brew Papa Kwesi Nduom Kwabena Adjei Kwesi Amofa-Yeboah
WESTERN 22 376,270 47.55% 3,206 0.41% 372,400 47.06%  2,958 0.37% 1,041 0.13% 33,251 4.20% 845 0.11% 1,297 0.16%
CENTRAL 19 313,665 45.97%  2,693 0.39% 345,126 50.58% 2,677 0.39% 954 0.14% 15,449 2.26% 473 0.07% 1,334 0.20%
GT. ACCRA 27 768,465 46.03% 6,262 0.38% 870,011 52.11% 2,600 0.16% 683 0.04% 20,697 1.24% 239 0.01%  561 0.03%
VOLTA 22 99,584 14.98% 3,271 0.49% 551,046 82.88% 3,399 0.51% 687 0.10% 4,817 0.72% 331 0.05% 1,753 0.26%
EASTERN 27 491,520 57.14% 2,948 0.34% 353,522 41.10%  1,739 0.20% 660 0.08% 8,101 0.94% 364 0.04% 1,274 0.15%
ASHANTI 39 1,214,350 72.40% 5,464 0.33% 438,234 26.13% 3,191 0.19% 744 0.04% 11,937 0.71% 848 0.05% 2,517 0.15%
BRONG AHAFO 24 392,588 50.56% 4,038 0.52% 370,404 47.70% 2,435 0.31% 918 0.12% 3,988 0.51% 403 0.05% 1,696 0.22%
NORTHERN 26 303,406 38.27% 16,638 2.10% 450,564 56.84% 4,589 0.58% 1,536 0.19% 10,844 1.37% 2,029 0.26%  3,136 0.40%
UPPER EAST 13 118,454 35.25% 20,349 6.06% 188,405 56.06% 2,100 0.62% 744 0.22% 2,800 0.83% 650 0.19% 2,558 0.76%
UPPER WEST 10 81,137 37.72%   8,625 4.01% 116,922 54.36% 2,201 1.02%  686 0.32% 1,610 0.75% 707 0.33% 3,216 1.50%
NATIONAL TOTAL 229 4,159,439 49.13% 73,494 0.87% 4,056,634 47.92% 27,889 0.33%  8,653 0.10% 113,494 1.34%  6,889 0.08%  19,342 0.23%


ELECTION 2008 -   PARLIAMENTARY SEAT ANALYSIS BY REGION
 
REGION NPP NDC PNC CPP IND TOTALS
WESTERN 10 11   1   22
CENTRAL 8 11       19
GT ACCRA 9 18       27
VOLTA 1 21       22
EASTERN* 19 7     1 27
ASHANTI 34 3     2 39
BRONG AHAFO* 15 8       23
NORTHERN 4 21     1 26
UPPER WEST 3 6 1     10
UPPER EAST 4 8 1     13
NATIONAL TOTALS 107 114 2 1 4 228


Advertisement